| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
TECHNICAL SPECIFICATION
Model No.  | MEWOI-A305D  | MEWOI-A305D2  | 
Input Voltage  | 220V±10%, 50Hz  | |
Temperature  | Working temperature: -10 ℃~40 ℃ Relative humidity < 80% Storage temperature: -10 ℃~40 ℃ Relative humidity < 90%  | |
AC Voltage output  | 0-30V  | Fixed output 0V/3V/6V/9V/12V/15V/18V  | 
AC Ampere output  | Rated maximum value 2A  | Rated maximum value 3A  | 
AC fixed output  | 6.3V, 6A  | |
DC Voltage output  | 0-30V  | 0-30V  | 
DC Ampere output  | 0-5A  | 0-3A  | 
DC fixed output  | 12V , 1A  | |
AC voltage stabilization state  | No load voltage output error 5%+0.3V (± 10%)  | No load voltage output error 20%+0.3V (± 10%)  | 
Full load output voltage drops by 5%+0.6V  | Full load output voltage drops by 10%+0.6V  | |
DC voltage stabilization state  | Voltage stability ≤ 0.01%+1mV Load stability ≤ 0.01%+3mV Ripple noise ≤ 1mV rms (effective value)  | |
DC ampere stabilization state  | Current stability ≤ 0.2%+1mA Load stability ≤ 0.01%+3mA  | |
Protection method  | DC: current limiting protection AC: short circuit cutoff protection  | |
Display accuracy  | DC voltage/current three position LED display ± 1% ± 2digits, DC voltage/current three position LCD display ± 1% ± 2 words  | |
AC voltage three position LED display ± 1% ± 0.2V AC voltage three position LCD display ± 1% ± 0.5V  | ||
AC current three position LED display ± 1% ± 0.02A AC current three position LCD display ± 1% ± 0.2A  | ||
Overall dimensions  | 378 (deep) × 265 (wide) × 172 (high)  | |
Fuse  | 3A  | 3A  | 
Weight  | 9.48KG  | 9.48KG  | 
                English
              