| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 | 
INTRODUCTION
MEWOI-GT1000-VOC pump suction type compound gas detector is suitable for VOC gas concentration detection in various industrial environments and special environments. It adopts imported electrochemical gas sensors and micro-controller technology, with fast response and high accuracy.  | 
MAIN FEATURES
1,Custom setting detection mode, storage mode and print mode as needed  | 
2,3.5 inches LCD color screen with IPS display, perfectly display from any angles  | 
3,Pump can be turned off during the detection interval to prolong the standby time  | 
4,Standard function:(1)data logging, up to 123,200 groups,(2)temperature and humidity detection(3)can detect PM0.3,PM1.0,PM2.5,PM10 at the same time  | 
5,Optional function:(1)large capacity TF memory card storage,(2)mobile printing, micro-printer or portable Bluetooth printer  | 
6,Dust-proof, explosion-proof, intrinsically safe circuit design  | 
7,With temperature compensation,suitable for all kinds of harsh applications  | 
TECHNICAL SPECIFICATION
(1) Gas Detection:  | Total Volatile Organic Gas (VOC), imported PID photoion sensor  | 
(2) Detection Range:  | 0-10、50、100、200、1000、2000、6000、10000PPM(optional)  | 
(3) Resolution:  | 0.01PPM(0-100PPM)、0.1PPM(0-1000PPM)、1PPM(0-10000PPM)  | 
(4) IP rating:  | IP 66  | 
( 5) Accuracy:  | ≤±3% (Depending on the specific sensor)  | 
(6) Explosion Proof Sign:  | Exdll CT4 (IA)  | 
(7) Scalable Gas Sensor(Optional) :  | User can customize 1-5 gas sensors in any combination  | 
(8) Temperature and Humidity(Optional):  | Temperature detection range:-40 ~ 120℃ Humidity detection range:0-100%RH  | 
(9) Dust sensor :  | Laser dust sensor is optional (0.3/0.5um、1.0um、2.5um、10um)  | 
(10) Detection Method:  | pump suction built-in miniature air pump  | 
(11) Detection Pattern:  | real-time detection mode, timing detection mode and cycle detection mode can be switch freely  | 
(12) Storage Method:  | automatically saving and manually saving is available, up to 154,000 groups of data ,user can view history data on the display.  | 
(13) Print Mode:  | automatic print and manual print are available, user can reset the print cycle ( micro printer is optional)  | 
(14) Operating Condition:  | operating temperature: -30 ~ 60℃  | 
(15) Operating humidity:  | ≤90%RH,Non-condensing  | 
(16) Operating pressure:  | -30Kpa ~ 100Kpa  | 
(17) Power:  | 4000mA high capacity polymer rechargeable battery  | 
(18) Dimensions / Weight:  | 255*80*60 mm(L×W×H) 0.5 Kg(net weight)  | 
(19) Standard Accessories:  | instrument case, manual, certificate,USB charger, calibration cover  | 
(20)Optional Accessories:  | micro printer, Bluetooth printer,PM2.5 laser dust particle sensor, addition of various types of sensors, GPRS module, 32G memory card, man down alarm function.  | 
(21)Executive Standard:  | GB3836.1-2010 "Explosive Environment Part 1: general requirements for equipment"  | 
Sensor list (Common gas)
PM2.5  | 0-999ug/m3、99999999PC/L  | CH2O  | 0-10、20、50、100、500、1000ppm  | 
He  | 0-10%、50%、100%Vol  | CH4  | 0-20%、50%、100%Vol  | 
CH3Br  | 0-1、10%、50%、100%Vol  | O3  | 0-1、2、5、10、20、50、100、500、1000、10000、30000ppm  | 
Ar  | 0-10%、50%、100%Vol  | NO  | 0-50、100、250、500、1000、2000、5000ppm  | 
VOC  | 0-10、20、50、100、200、300、500、1000、2000、5000、6000、10000ppm  | NO2  | 0-20、50、100、500、1000、2000ppm  | 
EX  | 0-100%LEL  | SO2  | 0-10、20、50、100、500、1000、2000、5000、10000、40000ppm  | 
CO  | 0-100、500、1000、2000、5000、10000、40000ppm;0-10、100%Vol  | PH3  | 0-5、20、50、100、500、1000、2000ppm  | 
CO2  | 0-500、2000、5000、10000、50000ppm;0-10、20、50、100%Vol  | HCN  | 0-30、50、100、500、1000ppm  | 
H2S  | 0-10、50、100、500、1000、2000、5000、10000ppm  | HF  | 0-10、20、50ppm  | 
N2  | 0-100%Vol  | C2H2  | 0-1、2%VOL; 0-100、500、1000、2000PPM  | 
O2  | 0-1000、2000、5000、10000、30000ppm;0-5、25、30、100%Vol  | CS2  | 0-50、100、500、1000、5000ppm  | 
NH3  | 0-50、100、500、1000、5000ppm  | C2H4  | 0-50、100、200、500、1000、2000ppm  | 
CL2  | 0-10、20、50、100、200、500、1000、2000、5000ppm  | C2H6O  | 0-1、5%VOL  | 
H2  | 0-500、1000、5000、20000、40000ppm;0-10%、50%、100%Vol  | H2O2  | 0-50、100、500、1000ppm  | 
                English