| Contact US For Quotation | Email:mewoi009@mewoi.com | Whatsapp&Wechat:+8619925688679 | 
Uses
| Apply to tightening hexagonal head bolts speedily and conveniently. | 
Specification
| The specification refers to the size of opposites of hexagonal head. | 
| Item No. | Model No. | Length (mm) | Weight (kg) | 
| 0801 | 14(M8)  17(M10) | 310 | 0.4 | 
| 0802 | 17(M10)  19(M12) | 310 | 0.5 | 
| 0803 | 19(M12)  22(M14) | 310 | 0.6 | 
| 0804 | 19(M12)  24(M16) | 310 | 0.65 | 
| 0805 | 22(M14)  24(M16) | 310 | 0.65 | 
| 0806 | 24(M16)  27(M18) | 310 | 0.7 | 
| 0807 | 24(M16)  30(M20) | 310 | 0.8 | 
| 0808 | 24(M16)  32(M22) | 360 | 0.9 | 
| 0809 | 27(M18)  30(M20) | 360 | 0.9 | 
| 0810 | 27(M18)  32(M22) | 360 | 0.95 | 
| 0811 | 30(M20)  32(M22) | 360 | 1.0 | 
| 0812 | 30(M20)  36(M24) | 360 | 1.0 | 
| 0813 | 32(M22)  36(M24) | 360 | 1.1 | 
                English
              