| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 | 
MEWOI-DS1000FD-(200A-1000A) (ACDC) 17.5mm Open-loop Hall current Sensor
The current sensor based on the Hall Effect open-loop principle can measure DC, AC, pulse and various kinds of Irregular waveform current under electrical isolation conditions.
TECHNICIAL SPECIFICATION
Click to download: MEWOI-DS1000FD-(200A-1000A) (ACDC) 17.5mm Open-loop Hall current Sensor
Model Number  | MEWOI-DS1000FD-(200A-1000A) (AC/DC)  | ||||
Jaw Size  | φ17.5mm  | ||||
Rated input Current (IPN)  | 200  | 400  | 700  | 1000  | A  | 
Primary Current Measure range(IP)  | 0~±400  | 0~±800  | 0~±1200  | 0~±1200  | A  | 
Rated output voltage of secondary side  | 4±1%  | V  | |||
Power Supply Voltage (VCC)  | ±15(±5%)  | V  | |||
Current consumption  | VC=±15V <25  | mA  | |||
Galvanic isolation (Vd)  | 2.5KV /50Hz/1min  | ||||
Linearity (εL)  | <1  | %FS  | |||
Accuracy X  | TA =25℃ ±1  | %  | |||
Offset Voltage V0  | TA=25℃ <±25  | mV  | |||
Hysteresis offset Current IOM  | IPN→0 <±20  | mV  | |||
Offset Voltage drift VOT  | IP=0 TA=-25~+85℃ <±1  | mV /℃  | |||
Response time Tr  | ≤7  | μs  | |||
Operating temperature TA  | -25~+85  | ℃  | |||
Storage temperature TS  | -40~+100  | ℃  | |||
Frequency bandwidth(-3dB)  | DC-20  | KHZ  | |||
Load resistance RL  | ≥10k  | Ω  | |||
Weight  | 58  | g  | |||
Matters needing attention:
  | 
Hall Current Sensor  Selection Guide
| Model Number | Range | Diameter | Output | Power Supply | 
| 50,100,200,300A | 20mm(Close Loop) | 50,100,100,150mA | DC ±12V~±15V (±5%) | |
| 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 2.5±1.25V ( ±1%) | DC +5V (±5%) | |
| 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 4or5,4-20 mA,0-20 mA±1% | DC ±12V~±15V (±5%) | |
| 50,100,200,300,400,500A(AC) | 21mm(Open Loop) | 4or5,4-20 mA,0-20 mA±1% | DC ±12V~±15V (±5%) | |
| 50,100,200,300,400,500A(AC/DC) | 10*20mm(Open Loop) | 2.5V±1.25V ±1% | DC +5V (±5%) | |
| 50,100,200,300,400,500A(AC/DC) | 10*20mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | |
| 300,500,600,800,1000,1500A(AC/DC) | 37*42.5mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | |
| 50,100,200,300,400,500A(AC/DC) | 21mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | |
| 300,400,600,800,1000,2000A(AC/DC) | 40.5mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | |
| 600,800,1000,2000,2500,3000A(AC/DC) | 80mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | |
| 600,1000,2000,3000,5000A(AC/DC) | 42*400mm(Open Loop) | 4±1% | DC ±12V- ±15V (±5%) | |
| 1000,3000,5000,8000A,10000A(AC/DC) | 140*36mm(Open Loop) | 4±1% | DC ±15V (±5%) | |
| 10000,20000,30000,40000,60000A,80000A(AC/DC) | 120mm(Open Loop) | 4or5±1% | DC ±12V- ±15V (±5%) | |
| 500,800,1000,1500,2500A,4000A(AC/DC) | 64*21mm(Open Loop) | 4±1% | DC ±15V (±5%) | |
| 200,400,600,800,1000A,1500A(AC/DC) | 40*30.2mm(Open Loop)  | 4±1% | DC ±15V (±5%) | |
| 5000,7500,10000,15000,20000A,(AC/DC) | 210*100mm(Close Loop) | 4±1% | DC ±12V- ±15V (±5%) | |
| 2000,3000,5000,8000,10000A,(AC/DC) | 140*50mm(Close Loop) | 4±1% | DC ±12V- ±15V (±5%) | |
| 300,600,1000,2000,4000,6000A,(AC/DC) | φ62mm | 4±1% | DC ±12V- ±15V (±5%) | |
| 600,1000,2000,3000,5000A,(AC/DC) | 104*36mm(Open Loop) | 4±1% | DC ±12V- ±15V (±5%) | |
| 500,1000,2000,3000,5000A,(AC/DC) | 102*38mm(Open Loop) | 4±1% | DC ±12V- ±15V (±5%) | |
| 500,1000,1500,2000,2500A,(AC/DC) | 85*27mm(Open Loop) | 4±1% | DC ±12V- ±15V (±5%) | |
| 300,500,800,1000,2000A,(AC/DC) | 64*16mm(Open Loop) | 4±1% | DC ±12V- ±15V (±5%) | |
| 400,500,800,1000,2000A,(AC/DC) | 51*13mm(Open Loop) | 4±1% | DC ±12V- ±15V (±5%) | |
| 500,800,1000,1500.2000A,(AC/DC) | φ60.5mm | 4±1% | DC ±12V- ±15V (±5%) | |
| 100,200,300,400,500,600,1000A,(AC/DC) | φ32mm | 4±1% | DC ±12V- ±15V (±5%) | |
| 200,400,700,1000A,(AC/DC) | φ17.5mm | 4±1% | DC ±15V (±5%) | |
| 200,400,600,800,1000A,(AC/DC) | 40.5*20.5mm | 4±1% | DC ±12V- ±15V (±5%) | |
| 100,200,300,500,800A,(AC/DC) | φ35mm | 4±1% | DC ±12V- ±15V (±5%) | |
| 50,100,200,300,400,500,600A,(AC/DC) | 26*12mm | 4±1% | DC ±12V- ±15V (±5%) | |
| 100,200,300,400,500,600A,(AC/DC) | φ28mm | 4±1% | DC ±12V- ±15V (±5%) | |
| 50,100,200,300,400,500,600A,(AC/DC) | 20.5*10.2mm | 4±1% | DC ±12V- ±15V (±5%) | |
| 50,100,150,200,300,400A,(AC/DC) | φ12mm | 4±1% | DC ±12V- ±15V (±5%) | |
| 10,20,30,40A(AC/DC) | φ5mm | 1±1% | DC ±12V- ±15V (±5%) | |
500,1000,5000,8000 12000,20000(AC/DC)  | φ80mm | 4or5±1% | DC ±12V- ±15V (±5%) | 
                English
              































