Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Safe and Time Saving | Traditional phase sequence measurement methods must poke the three-phase wire terminal, and connect the three bare alligator clips or test pins of phase sequence meters to the three bare firing lines, while MEWOI2000E uses clamp non-contact measurement, without taking off the wire and no need to contact high-voltage bare fire-wire, the test can be made by directly clamping the three-phase insulating sheath by three super-sensitive high-insulated clamps. Conducting measurement on sheathed cable significantly improves the safety of field testing, effectively protect the operator’s personal safety and increase productivity! |
Convenient Operation | Instrument base plate is provided with magnet, instrument can adsorbed on the metal shell when testing, the operation more convenient. |
Multi-Purpose | In addition to phase sequence detection, it also has the functions of live wire examination, simple power detection, fire-wire identification, phase deficiency determination, break location detection, DC line break and line maintenance, equivalent to 3 induction electric pens. |
Dynamic Display | LED dynamic display, intuitive and clear |
Sensitive and reliable | More sensitive MEWOI2000E clamp, can even sense the AC voltage signal as low as a few Volts, with a wider range of live electricity. |
Beautiful and scientific | The three clamps of MEWOI2000E are in three colors, Red, Yellow and Green; It is more in line with the distinction of three-phase line, and more scientific and artistic overall appearance. |
Ultra-low Power Consumption | MEWOI2000E has a better power-saving performance with the maximum rated power of 100mVA. |
Functions | Phase detection (normal phase, reverse phase and phase deficiency), Live wire examination, Simple Power detection, Breakpoint location and Line maintenance. |
Power Supply | DC3V AA Mn batteries (R6P) ×2 PCS, Continuously working for 200 hours |
AC Voltage Range(V) | AC70~1000V, 40~70Hz (Sine Wave Continuous Input) |
Clamp Wire Size | Diameter ø10-ø40mm |
LED Display | 【Positive Phase Sequence】 The four phase-sequence lamps blink in order (clockwise). 【Negative Phase Sequence】 The four phase-sequence lamps blink in order (counterclockwise). 【Line-voltage Indication】L1、L2、L3 lamp light up. 【Default Phase】L1/L2/L3 lamp is off. 【Open Circuit】L1/L2/L3 lamp is off. |
Buzz | (Positive Phase Sequence)The instrument sends out short sounding sounds; (Negative Phase Sequence)The instrument makes a continuous sound. |
Power On Indication | Power On indication light turns on |
Magnetic Base | Magnetic base allows the instrument to be secured on a distribution panel |
Auto Power off | After 5minutes, the meter automatically cut off power supply. |
Meter Dimension | Width, height, thickness 70mm*75mm*30mm |
Clamp Lead Length | 0.5m |
Meter Weight | 180g (with battery) |
Working Temperature and Humidity | -10℃~55℃; below 80%rh |
Storage Temperature and Humidity | -20℃~60℃; below 90%rh |
Maximum Measured Voltage | AC600V |
Dielectric Strength | 5.4kVrms |
Maximum rated Power | 100mVA |
Safety Provisions | EN61010-1: 2001, EN61010-031: 2002, Pollution level 2, CAT Ⅲ(600V), Transient over-voltage 6000V |
Accessories | Meter: 1 Piece; Carrying case; 1 Piece. |
APPLICATION
SELECTION GUIDE
Model | Function | Display | Max Dimension to be clamped | Dimension (mm) | Range | Capacity | Other |
MEWOI2000D | Phase detection (Normal, Reverse) | LED | Φ1.6~16mm | 70*75*30 | AC70-1000V | Continuously using 200 hours | Base plate with magnet,more convenient |
MEWOI2000E | Φ10~40mm |