| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 | 
Principle Introduction
| MEWOI-MIX2111 air-quality module adopts semiconductor gas sensor. The module has good sensitivity to volatile organic gases such as formaldehyde, benzene, carbon monoxide, ammonia, hydrogen, alcohol and smoke of cigarette, essence &etc. The module has been aging, debugged, adjusted and calibrated. So it has good consistency and high sensitivity. | 
Features
| Lower power consumption High sensitivity, long life Calibrated before shipment Auto-preheating (10sec.-3min.) Faulty auto-diagnosis  | 
Application
| Air purifier , Automatic fans , HAVC refrigeration , Indoor air quality monitoring , Intelligent integrated ceiling | 
Technical Parameters
| Item | Specification | 
| Target Gas | TVOC(Formaldehyde, benzene, carbon monoxide, hydrogen, alcohol, ammonia, smoke of cigarette, essence &etc.) | 
| Operating Voltage | 4.8~5.2V DC | 
| Operating Current | < 60mA average | 
| Preheating Time | ≤ 3 minutes | 
| Response Time (T90) | < 20 seconds | 
| Working Current | < 60mA | 
| Recovery Time | < 60 seconds | 
| Long Term Sensitivity Drift | ≤1%/year | 
| Operating Conditions | 0~50℃/15~95%RH(no condensation) | 
| Storage Conditions | -20~50℃/0~60%RH(no condensation) | 
| Size | 24×20×15mm(L×W×H) | 
| Weight | ≤ 20g | 
| Size | 24×20×15 (mm) | 
| Anticipated Using Life | ≥10 years | 
                English