| Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 | 
Principle Introduction
| MEWOI-MIX2111S air-quality module adopts semiconductor gas sensor. The module has good sensitivity to volatile organic gases such as formaldehyde, benzene, carbon monoxide, ammonia, hydrogen, alcohol and smoke of cigarette, essence &etc. The module has been aging, debugged, adjusted and calibrated. So it has good consistency and high sensitivity. | 
Features
* Lower power consumption * High sensitivity * Level Display * Long use life  | 
Application
* Air purifier * HAVC refrigeration * Indoor air quality monitoring * Intelligent integrated ceiling  | 
Technical Parameters
| Item | Specification | 
| Target Gas | TVOC (Formaldehyde, benzene, carbon monoxide, hydrogen, alcohol, ammonia, smoke of cigarette, essence &etc.) | 
| Operation voltage | 4.8~5.2V DC | 
| Operation Current | < 60mA average | 
| Preheating Time | ≤ 3 minutes | 
| response time(T90) | <20 seconds | 
| recovery time | <60 seconds | 
| Long Term Sensitivity Drift | ≤1%/year | 
| Output Data | 0~3 Grade Pollution Signal | 
| Communication Interface | TTL Electric Level 5V | 
| Operation Conditions | 0~50℃/15~90%RH (no condensation) | 
| Storage Conditions | -20~50℃/0~60%RH (no condensation) | 
| Size | 22.5×12×17.6mm(L×W×H) | 
| Weight | ≤ 20g | 
| Life Expectancy | ≥ 10 years | 
                English