Contact US For Quotation | Email:mewoi009@mewoi.com | Whatsapp&Wechat:+8619925688679 |
Item No. | Structure | Diameter (mm) | Breaking Force (KN) | Weight (kg) |
1403 | Square 8 Strands | 8 | ≥30 | 0.37 |
1404 | 9 | ≥48 | 0.42 | |
1405 | 11 | ≥65 | 0.52 | |
1406 | 13 | ≥88 | 0.62 | |
1407 | 15 | ≥115 | 0.72 | |
1408 | Square 12 Strands | 9 | ≥64 | 0.46 |
1409 | 11 | ≥71 | 0.53 | |
1410 | 13 | ≥87 | 0.62 | |
1411 | 16 | ≥97 | 0.81 | |
1412 | 19 | ≥172 | 1.02 |
Uses
Apply to mechanical traction and tensioning release conductors as pulling rope or leading rope. |
Features
Braided of high strength zinc steel wire and rotation resistanced during pulling. |