Contact US For Quotation | Email:mewoi009@mewoi.com | Whatsapp&Wechat:+8619925688679 |
MEWOI-High Strength Shackle
Item No. | Model No. | Rated Load (KN) | Main Size(mm) | Weight (kg) | |||
A | B | C | D | ||||
1052 | GXK-1 | 10 | 57 | 78 | 12 | 20 | 0.15 |
1053 | GXK-2 | 20 | 65 | 95 | 16 | 22 | 0.29 |
1054 | GXK-3 | 30 | 80 | 120 | 20 | 34 | 0.80 |
1055 | GXK-5 | 50 | 100 | 135 | 22 | 39 | 1.12 |
1056 | GXK-8 | 80 | 118 | 152 | 25 | 48 | 2.40 |
1057 | GXK-10 | 100 | 133 | 173 | 30 | 49 | 3.56 |
1058 | GXK-16 | 160 | 155 | 220 | 37 | 56 | 4.80 |
1059 | GXK-20 | 200 | 164 | 240 | 39 | 60 | 5.17 |
Uses: Connecting steel rope with loading operation.