Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Model | N1140Apro |
Bandwidth | DC-50MHz(-3dB) |
Attenuation Ratio | 1:1000/100 |
Accuracy | ±0.5%(DC-50Hz~1KHz) |
Impedance | 10MΩ//2pF each side ground |
Output Voltage | |
-Output(into 50kΩ load) | 7V |
-Offset(typical) | <±5mV |
Oscilloscope input impedance | 50Ω |
CMRR(typical) | -80dB@60Hz,-50dB@100KHz |
Input AC Vp-p | 14KV@1/1000 1.4KV@1/100 |
Power Requirement | |
-Options | 6VDC/300mA mains adaptor |
Length of BNC Cable | 90cm |
Length of Input Leads | 60cm or 1m |
Weight | 500g |
Dimension(LxWxH) | 186x84x38mm |