| Contact US For Quotation | Email:464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
MEWOI-Humidity & Temperature Meter GM1360A
Our digital humidity & temperature meter is accurate, steable, reliable, low consumption.It is widely apply on mohitors enviorment status in factory, laboratory, warehouse, quality control and air conditioning etc.  | 
Features
Humidity & Temperature Meter possesses the following features: 1.Dual display on large LCD 2.Detecting the temperature and humidity 3.MAX/MIN measurement 4.Dew point pick up. 5.Data operation 6.℃/℉ unit switch 7.USB interface and data download 8.Low battery alert 9.Auto power off 10.Temperature and humidity memory(setup in PC program included)  | 
Specifications
| Measurement range       | Temperature:-30℃-80℃     Humidity:0%-100%RH       | 
| precision      | Temperature:±1℃(±1.8 )  ℉ Typical temerature ±0.3℃(max±1℃ : Humidity:±3%RH(in 25,20-80%RH)<±5%RH(in 25,0-20%RH~80-100%RH)  | 
| resolution      | Temperature:0.1℃/0.1 ℉      Humidity:0.1%RH  | 
| sampling time      | 1 time/second      | 
| operation temperature      | -0℃-50℃(32 -122℉)℉≤80%RH no condensation      | 
| powered by      | 9V 6F22 battery      | 
| suitable storage       environment  | -30℃ - 80℃(-22℉ - 140℉) 0%RH-90%RH  | 
| static current      | I<10UA  typical current:0MA | 
| operating current      | I<8MA  typical current:6MA      | 
| USB current      | I<32MA  typical current:27MA      | 
| low battery alert      | 6.2V+-0.25V      | 
| memory life      | 100000 wipe off | 
                English