| Contact US For Quotation | Email:464560351@qq.com | Whatsapp&Wechat:+8618620373879 | 
MEWOI-Humidity & Temperature Meter GM1361
This unit features stable performance, reliable safety, low power consumption and high precision,be widely applied in the fields of manufacturing, laboratory, logistics, food and hygiene, air-conditioning engineering and environment protection.  | 
Features
Detachable temperature and humidity meter possesses the following features: 1.Can record 999 sets of data 2.℃/℉ conversion 3.Data retention 4.Max/Min/Average 5.K-type thermocouple test 6.Large screen dual display 7.Upper/lower alarm setting 8.Humidity data correction 9.Automatic/manual shutdown  | 
Specifications
| Items      | Measuring range      | Resolution      | Precision      | Response time      | 
| Temperature on thermocouple    | -50 ~ 1200℃      | 0.1℃      | ±2.0℃ or ±0.4%      | 30S        | 
| Environment temperature      | -10 ~ 50℃      | 0.1℃      | ±1.0℃      | 30S        | 
| Environment RH      | 0~99.9%RH      | 0.1%RH      | ±5%      | 6S      | 
| Dew point temperature      | -20 ~ 50℃      | 0.1℃      | ±2℃      | 30S      | 
| Wet bulb temperature       | -20 ~ 50℃      | 0.1℃      | ±2℃      | 30S      | 
| Operation environment      | -10℃ - 50℃(14℉ - 122℉)≤80%RH non-condensing | 
| Storage environment      | -20℃ - 60℃(-4℉ - 140℉)       0%RH-90%RH  | 
| Sampling frequency      | 2.0times/sec      | 
| Powered by      | 4*1.5V Batteries      | 
                English