MEWOI-AWE With angleTorque wrench
INTRODUCTION
| MEWOI-AWE Torque Wrench with Angle Digital Display is a new type of digital display wrench. Can directly and accurately read the torque-angle value, simple to use,Easy to operate. Suitable for bolt fastening and control in the automotive industry, machinery industry, etc.。 | 
Main Features
| 1,Can directly read the torque-angle value; | 
| 2,(rotate 90 ° at 30 ° / sec); | 
| 3, Accuracy: ± 1%; | 
| 4,Can measure clockwise and counterclockwise; | 
| 5,The buzzer, LED and vibrator prompt the target value; | 
| 6, Four torque units: N.m, kfg.cm, ft.lbf, in.lbf, etc. | 
| 7,Angle unit is degree (°) | 
| 8, Comes with 3.7V lithium battery, you can directly charge the lithium battery through USB; | 
| 9, Comes with usb interface, you can upload and save data. | 
| 10,Measurement mode: three measurement modes: real-time mode, peak mode and preset mode. | 
| 11,Automatic backlight function; | 
Specifications
model  | Without communication  | AWE2 -0010  | AWE2 -0030  | AWE3-0030  | AWE3-0060  | AWE3-0085  | AWE3 -0135  | AWE4 -0135  | AWE4 -0200  | AWE4 -0340  | AWE6- 0500  | AWE6- 0850  | 
With communication  | AWE2 -0010R  | AWE2 -0030R  | AWE3-0030R  | AWE3-0060R  | AWE3-0085R  | AWE3 -0135R  | AWE4 -0135R R  | AWE4 -0200R  | AWE4 -0340R  | AWE6- 0500R  | AWE6- 0850R  | |
Minimum division value  | 0.01  | 0.1  | ||||||||||
Maximum operating range (N.m)  | 10N.m / 7.37ft.lb / 88.50in.lb / 101.97kgf.cm  | 30N.m / 22.12ft.lb / 265.5in.lb / 305.91kgf.cm  | 30N.m / 22.12ft.lb / 265.5in.lb / 305.91kgf.cm  | 60N.m / 44.25ft.lb / 531.04in.lb / 611.82kgf.cm  | 85N.m / 62.69ft.lb / 752.31in.lb / 866.75kgf.cm  | 135N.m / 99.57ft.lb / 1195in.lb / 1376.61kgf.cm  | 135N.m / 99.57ft.lb / 1195in.lb / 1376.61kgf.cm  | 200N.m / 147.5ft.lb / 1770in.lb / 2039.43kgf.cm  | 340N.m / 250ft.lb / 3009in.lb / 3467.03kgf.cm  | 500N.m / 4424in.lb / 368.7ft.lb / 5098.58kgf.cm  | 850N.m / 7521in.lb / 626.8ft.ln / 8667.58kgf.cm  | |
Connector (inches)  | 1/4  | 3/8  | 1/2  | 3/4  | ||||||||
length  | 390  | 420  | 535  | 655  | ||||||||
TorqueAccuracy * 1  | ± 1%  | |||||||||||
Angle accuracy  | ± 1 ° (Accuracy of angle measurement at a speed of 30 ° per second to 90 °)  | |||||||||||
Data storage capacity  | 255  | |||||||||||
Operating mode  | Peakmode(P) / Real-time mode (T)/ Preset mode (Pre)  | |||||||||||
unit  | N.m, kgf.cm, ft.lbf, in.lbf  | |||||||||||
Ratchet head form  | Two-way ratchet head  | |||||||||||
Ratchet head teeth  | 36  | 48  | ||||||||||
Number of keys  | 5  | |||||||||||
battery  | 3.7V lithiumbattery  | |||||||||||
Operating temperature  | -10 ℃ ~ 60 ℃  | |||||||||||
storage temperature  | -20 ℃ ~ 70 ℃  | |||||||||||
humidity  | 90% without condensation  | |||||||||||
Drop test height  | 1 meter  | |||||||||||
Vibration test conditions * 2  | 10G  | |||||||||||
Life test * 3  | 10000 times  | |||||||||||
Product structure
2.2LCD display
1,Two-way ratchet head2,Steering paddle
3. LED indicator 4.LCD screen
%1,Button 6.buzzer
7. Battery box 8. Battery cover
9,Ratchet torque square head10. USB / charging interface
11. Charging indicator 12. Grip
13. Battery power display 14. Angle value display
15. Working mode 16. Unit display
17. Torque direction 18. Torque value display
19. Up / Preset value unlock button 20. Store / View button
21. Down / working mode switching button 22. Unit switching / menu button
23. Power / zero button
Random accessories
1  | lithium battery  | 1pc  | 
2  | Instructions  | 1 serving  | 
3  | Battery cover key  | 1  | 
4  | Certificate of conformity  | 1 serving  | 
5  | Warranty Card  | 1 serving  | 
6  | Inspection certificate  | 1 serving  | 
7  | Desiccant  | 1 package  | 
                English
              

