Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
MEWOI1150B wireless H//L voltage clamp current meter break through the traditional structure, well-designed and manufactured for measuring high voltage current , adopts CT technology and digital integration technology, the instrument is composed of special clamp current meter and high voltage insulating rod, The B type - wireless transmission test data, equipped with wireless receiver, can receive the measured data within straight distance 30 meters .If not use insulation rod, which can be used as high accuracy low voltage clamp current meter. |
SPECIFICATION
Range and Accuracy
Test Function | Range | Accuracy | resolution |
H/L Voltage AC Current Test | 0mA~99.9A | ±1%rdg±5dgt | 1mA |
100A~599A | ±1%rdg±5dgt | ||
600A~1200A | ±2%rdg±5dgt |
23℃±5℃, below 80%RH
Technical Specification
Function | Description |
Model | MEWOI1150B Wireless H/L voltage clamp current meter |
Measure Range | AC 0mA~1200A |
Max Resolution | 1mA |
Measure Accuracy (23℃±5℃ ,Below 80%RH) | 0mA ~ 99.9A : ±1%rdg±5dgt |
100A ~ 599A : ±1.5%rdg±5dgt | |
600A ~ 1200A : ±2%rdg±5dgt | |
CT Size | Φ36mm |
Meter Dimension | Detector: 297mm×119mm×58mm; Receiver:78mm×165mm×42mm |
Meter Weight | Total weight:3365g(include insulation rod) |
Power Supply | DC6V dry lithium battery(LR03X4PCS) |
LCD Size | 47mm×28.5mm |
Sampling Rate | 2 times / second |
Communication Mode | Wireless transmission, straight-line distance 30m |
Data Hold | In general test mode, press HOLD key to hold data, “HOLD” symbol display. |
Data Storage | 99 groups, in storage process “MEM” symbol display, “FULL” symbol flash display indicate storage is full |
Data Access | “MR” symbol display, it can look over all the stored data |
Overflow Display | Exceed measurement range overflow function: “OL A” symbol display |
Automatic Shutdown | 15 minutes after boot up, the meter shuts down automatically without any operation, to reduce battery consumption |
Battery Voltage | When battery voltage is lower than 4.8V, low battery voltage symbol “ ” display and remind to replace battery. |
Line Voltage | Bare wire test below110kV (Operate with insulation rod, the telescopic insulation rod is completely opened) |
Insulation Rod Size | Φ32mm, 1mX5 section |
Insulation Rod Withstand Voltage | 110KV |
Accessories | Clamp meter: 1PCS; Receiver: 1PCS; Insulation rod: 5PCS; Instrument bag: 1PCS |
Selection Guide
Model | Product Name | Range | Max Resolution | CT Size | Note |
MEWOI1000 | H/L Voltage Clamp Current Meter | 0mA-1200A | 1mA | Φ48mm | Base type |
MEWOI1000B | Wireless H/L Voltage Clamp Current Meter | Wireless type | |||
MEWOI1020 | H/L Clamp Leakage Current Meter | 0.00mA-60.0A | 0.01mA | Φ48mm | Base type |
MEWOI1020B | Wireless H/L Clamp Leakage Current Meter | Wireless type | |||
MEWOI1150B | Wireless H//L Voltage Clamp Current Meter | 0mA-1200A | 1mA | Φ36mm | Base type |
Packing Details
Detector | 1 pcs |
Receive | 1pcs |
insulation rod(1m) | 5pcs |
Instrument bag | 1pcs |
Manual/Warranty Card/Certificate | 1set |