Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
MEWOI3300, 3300B-Multifunctional grounding resistance hook meter, earth resistance meter, earthing resistance measuring instrument, hook type earthing resistance meter
Product nickname
Product introduction
MEWOI3300 series ground pile type clamp grounding resistance meter is a high-end instrument specially designed and manufactured for on-site measurement of grounding resistance, soil resistivity, grounding current and grounding voltage. The instrument adopts advanced digital processing technology, and has various measurement methods such as clamp meter method, two-wire method, three-wire method, four-wire method, selection method, etc. The instrument adopts FFT (fast Fourier transform) technology and AFC (automatic frequency control) technology. Unique anti-interference ability and environmental adaptability, strong repeated test consistency, ensure high precision, high stability and high reliability of measurement. The instrument adopts the design of large-diameter current clamp, which can meet the test requirements of various occasions, can measure the grounding resistance value of large-sized grounding down-conductors, can flexibly measure the grounding resistance value of various complex grounding structures such as single-point and mesh grounding, and measure the grounding resistance value of parallel grounding. The system does not need to disconnect any parallel grounding electrodes, which greatly improves the convenience of measurement and provides a perfect solution for grounding performance testing. MEWOI3300 series ground stake type clamp grounding resistance meter is composed of host, test lead, auxiliary grounding rod, communication software, communication line and so on. The host adopts a 2.5-inch color LCD screen, the instrument has a storage function, a clock function, and automatically stores 500 sets of test results including date and time. The instrument has the Bluetooth communication function that supports the Android system. After installing the APP, you can test or read the test records on the mobile terminal, bringing you a new experience. The instrument uses a large-capacity rechargeable lithium battery and has a USB charging interface. The instrument is widely used in electric power, telecommunications, meteorology, oil fields, construction, lightning protection and industrial electrical equipment and other industries. |
MAIN FEATURES
2. A 2.5-inch color LCD screen is adopted. The instrument has USB interface, charging port, storage function and clock function. It can automatically store 500 groups of test results including date and time. |
3. Support Bluetooth communication function of Android system. After installing app, you can test or read test records on mobile terminal, bringing you a new experience. |
Product number
Model | ground resistance range | Soil resistivity range | ground current range | ground voltage range | Bluetooth communication |
MEWOI3300 | 0.00Ω ~20kΩ | 0Ωm ~9999kΩm | 0.000mA ~ 20A | 0V ~ 600.0V | Have |
MEWOI3300B | 0.00Ω ~200kΩ | 0Ωm ~9999kΩm | 0.000mA ~ 45A | 0V ~ 600.0V | Have |
Technical parameter
1. Baseline and working conditions
Amount of influence | Baseline conditions | working conditions | Remark |
ambient temperature | 23℃±1℃ | -10℃~40℃ | ---- |
environmental humidity | 40%~60% | <80% | ---- |
Instrument operating voltage | DC 3.8V ± 0.2V | DC 3.5V~4.2V | ---- |
Auxiliary grounding resistance value | <100Ω | <5kΩ | |
interference voltage | should be avoided | <5V | |
disturbance current | should be avoided | <1A | |
Electrode spacing when measuring R | a > 5d | a > 5d | |
Electrode spacing when measuring ρ | a >20h | a >20h |
2. General Specifications
Product number | MEWOI3300 | MEWOI3300B |
Ground resistance range | 0.00Ω~20kΩ | 0.00Ω~200kΩ |
Soil Resistivity Range | 0.00Ωm~9999kΩm | 0.00Ωm~9999kΩm |
Ground current range | 0.000mA~20A | 0.000mA~45A |
Ground voltage range | 0.0V~600.0V | 0.0V~600.0V |
power supply | DC 3.7V 2600mAh rechargeable lithium battery, about 4.2V when fully charged | |
display mode | 2.5 inch color LCD screen | |
ground resistance Measurement methods | Clamp meter method, two-wire method, three-wire method, four-wire method, selection method | |
Test frequency | 128Hz/111Hz/105Hz/94Hz (AFC automatic frequency selection) | |
Short circuit test current | AC 10mA max | |
Open circuit test voltage | AC 14V max | |
Electrode Spacing Range | 1m~100m | |
Jaw size | 65mm×32mm | |
Meter size | Height, width and thickness: 307mm×98mm×56mm | |
Meter weight | Clamp meter: about 1112g (including battery); total weight: about 5.1kg (including accessories) | |
test lead | 4 strips: red 20m, black 20m, yellow 10m, green 10m 1 each | |
Simple test lead | 2: Red 1.6m, 1 black 1.6m each | |
Auxiliary ground rod | 4 pieces: φ9mm×230mm (935g) | |
measure time | Ground resistance: about 15 seconds/time Ground current: about 2 times/sec Ground voltage: about 2 times/second | |
Number of measurements | More than 5000 times (short circuit test, test once, stop for 30 seconds and test again) | |
line voltage | Measurement below AC 600V | |
data retention | " HOLD " symbol indicates when holding data | |
data storage | 500 groups, " HOLD " symbol storage indication | |
Data access | " READ " symbol indicates when viewing data | |
overflow display | " OL " symbol indicates when overrange overflow occurs | |
Working current | Measurement: 600mA Max (max backlight) | |
Alarm function | When the measured value exceeds the alarm setting value, the buzzer alarm prompts "beep--beep--beep--" | |
battery voltage | When the battery voltage drops to about DC 3.5V±0.1V, the low battery voltage symbol “ ” will be displayed, reminding the meter that it needs to be charged | |
Automatic shut-down | Automatic shutdown after 5 minutes of startup | |
Bluetooth communication | Yes, it supports Android system. | |
USB interface | Yes, only for charging. | |
Working temperature and humidity | -10℃~40℃; below 80%rh | |
Storage temperature and humidity | -20℃~60℃; below 70%rh | |
Overload protection | Measurement of earth resistance: AC 280V/3 seconds between each port of C (H) -E , P (S) -ES | |
Insulation resistance | Above 20MΩ (500V between circuit and case) | |
Pressure resistance | AC 3700V/rms (between circuit and case) | |
Electromagnetic properties | IEC61326(EMC) | |
Suitable for safety regulations | IEC61010-1 (CAT III 300V, CAT IV 150V, pollution degree 2); IEC61010-031; IEC61557-1 (grounding resistance); IEC61557-5 (soil resistivity); JJG 366-2004 (earth resistance meter); JJG 1054-2009 (clamp grounding resistance meter). |
3. Range and accuracy (basic error under reference conditions)
Measurement function | Measuring range | precision | Resolution |
Clamp meter measurement ground resistance | 0.010Ω~0.099Ω | ±(1%rdg+0.01Ω) | 0.001Ω |
0.10Ω~0.99Ω | ±(1%rdg+0.01Ω) | 0.01Ω | |
1.0Ω~49.9Ω | ±(1%rdg+0.1Ω) | 0.1Ω | |
50.0Ω~99.5Ω | ±(1.5%rdg+0.5Ω) | 0.5Ω | |
100Ω~199Ω | ±(2%rdg+1Ω) | 1Ω | |
*200Ω~395Ω | ±(5%rdg+5Ω) | 5Ω | |
*400~590Ω | ±(10%rdg+10Ω) | 10Ω | |
*600Ω~880Ω | ±(20%rdg+20Ω) | 20Ω | |
*900Ω~1200Ω | ±(25%rdg+30Ω) | 30Ω | |
*1300Ω~1600Ω | ±(30%rdg+100Ω) | 100Ω | |
Two-three-four-wire method ground resistance | 0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
2.00kΩ~20.00kΩ | ±4%rdg±5dgt | 10Ω | |
*20.0kΩ~200.0kΩ | ±4%rdg±5dgt | 100Ω | |
selection method ground resistance | 0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
Soil resistivity | 0.00Ωm~99.99Ωm | Depends on the measurement accuracy of R (ρ=2πaR a: 1m~100m; π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm ~99.99k | 10Ωm | ||
100.0kΩm ~999.9k | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
Ground voltage 50Hz/60Hz | AC 0.0~600.0V | ±2%rdg±5dgt | 0.1V |
ground current 50Hz/60Hz | 0.000mA~5.000mA | ±(2.5%rdg+1mA) | 0.001mA |
5.0mA~100.0mA | ±(2.5%rdg+5mA) | 0.1mA | |
100mA~500mA | ±(2.5%rdg+10mA) | 1mA | |
0.50A~20.00A | ±(2.5%rdg+0.5A) | 0.01A | |
*20.0A~45.0A | ±(2.5%rdg+0.5A) | 0.1A |
Note: 1. Additional error at rC max or rP max ≤±5%rdg±5dgt.
( rC max: 4kΩ+100 R<50kΩ, rP max: 4kΩ+100 R<50kΩ)
The additional error when the 2.5V interference voltage is ≤±5%rdg±5dgt.
2. *Only for Type B meters