Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
MEWOI4000C Earth Resistance Soil Resistivity Tester, adopts the precision 4-wire method, 3-wire method and simple 2-wire method to measure earth resistance, earth resistance range: 0.00Ω~30.00kΩ, soil resistivity range: 0.00Ωm~9000kΩm, earth voltage range: AC 0~600V. Import FFT (fast Fourier transform) technology, AFC (automatic frequency control) technology, with unique anti-interference ability and environmental adaptability, high repeated test consistency. ensure the measurement of high precision, high stability and reliability. MEWOI4000C Earth Resistance Soil Resistivity Tester is composed of host machine, monitoring software, test wires, auxiliary ground rod and communication cable. Host machine with large LCD display, white backlight, bar chart indication, clear at a glance. It can store 300 sets of data at the same time, through the monitoring software to relize historical access and online real-time monitoring functions, dynamic display, alarm indication, with historical data reading, accessing, saving, reporting, printing and other functions |
SPECIFICATION
Reference Conditions And Working Conditions
Influence Constant | Base Condition | Working Conditions | Remark |
Ambient Temp | 23℃±1℃ | -10℃-40℃ | ---- |
Ambient Humidity | 40%-60% | <80% | ---- |
Working Voltage | 9V±0.1V | 9V±1.5V | --- |
Auxiliary Earth Resistance Value | <100Ω | <30kΩ | rC、rP |
InterferenceVoltage | Non | <20V | ---- |
InterferenceCurrent | Non | <2A | |
Electrode Distance of measuring R | a>5d | a>5d | ---- |
Electrode Distance of measuring ρ | a>20h | a>20h | ---- |
Technical Specification
Function | Description |
Function | 2/3/4-pole measurement for earth resistance, soil resistivity, earth voltage |
Power Supply | DC 9V( Alkaline dry battery R14S 1.5V 6 PCS, continuous standby for 300 hours ) |
Measurement Range | Earth Resistance: 0.00Ω-30.00kΩ |
Soil Resistivity: 0.00Ωm-9000kΩm | |
Earth Voltage: 0V~600V | |
Measurement Mode | Precise 4-pole measurement, 3-pole measurement, simple 2-pole measurement of earth resistance |
Measurement Method | Earth Resistance: rated current change-pole method, test current 20mA Max |
Soil Resistivity: 4-pole method (Wenner method) | |
Earth Voltage: average rectification(between P(S)-ES) | |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Short-circuit Test Current | AC 20mA max |
Open-circuit Test Current | AC 40V max |
Test Voltage Wave | Sine wave |
Electrode Distance Range | Can be set 1m-100m |
Shift | Earth resistance: 0.00Ω-30.00kΩ automatic shift |
Soil Resistivity: 0.00Ωm-9000kΩm automatic shift | |
Backlight | Controllable white screen backlight, suitable for dim places |
Display Mode | 4-digital super-large LCD display, white screen backlight |
Measurement Indication | During measurement, LED flash indicator, LCD count down display, progress bar indicator |
LCD Frame Dimension | 128mm×75mm |
LCD Display Dimension | 124mm×67mm |
Meter Dimension | 215mm(L)×178mm(W)×83mm(H) |
Standard Test Wire | 4PCS: red 20m, black 20m, yellow 10m, and green 10m |
Simple Test Wire | 2PCS: red 1.6m and black 1.6m |
Auxiliary Ground Rod | 4PCS: Φ10mm×150mm |
Measurement Time | Earth Voltage: about 3 times/second |
Earth resistance, soil resistivity: about 5 seconds/time | |
Measuring Times | Over 5000 times (Short-circuit test, interval time should be at least 30 seconds) |
Line Voltage | Below AC 600V measure |
Communication Interface | USB interface, software monitoring, storage data can be uploaded to computer, saved or printed. |
Communication Cable | 1PCS USB communication cable, length 1.5m |
Data Storage | 300 groups, “MEM” symbol storage indicator, flash display “FULL” symbol indicate storage full |
Data Hold | Data hold function: “HOLD” symbol display |
Data Read | Data read function: “READ” symbol display |
Overflow Display | Over range overflow function: “OL” symbol display |
Interference Test | Recognize interference signal automatically, “NOISE” symbol display when interference voltage exceed 5V |
Auxiliary Ground Test | With auxiliary earth resistance test function, 0.00KΩ-30KΩ(100R+rC<50kΩ, 100R+rP<50kΩ) |
Alarm Function | Measurement value exceeds alarm setting value, will “Toot-toot-toot” alarm hint |
Battery Voltage | While battery voltage decreases to around 7.5V, will display battery voltage low symbol“ ”, and reminding to replace the battery |
Working Current | Standby: about 20mA (Backlight close) |
Boot up and open backlight: about 45mA (25mA backlight close) | |
Measurement: about 100mA (Backlight close) | |
Weight | Tester: 950g |
Test wires: 1560g | |
Auxiliary ground rods: 935g (4pcs) | |
Working Temperature & Humidity | -10℃-40℃, below 80%rh |
Storage temperature & humidity | -20℃-60℃, below 70%rh |
Overload Protection | Measuring earth resistance: between each interfaces of C(H)-E、P(S)-ES, AC 280V/3 seconds |
Insulation Resistance | Over 20MΩ (between circuit and enclosure it is 500V) |
Withstand Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61326(EMC) |
Suitable Safety Standard | IEC61010-1 (CAT Ⅲ 300V、CAT IV 150V、Pollution 2), IEC61010-031, IEC61557-1 (Earth resistance), IEC61557-5 (Soil resistivity), JJG 366-2004 |
Intrinsic error and performance indicators under base conditions
Measurement Function | MeasurementRange | Accuracy | Resolution |
Earth Resistance (R) | 0.00Ω-30.00Ω | ±2%rdg±3dgt | 0.01Ω |
30.0Ω-300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω-3000Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ-30.00kΩ | ±4%rdg±3dgt | 10Ω | |
Soil Resistivity (ρ) | 0.00Ωm-99.99Ωm | (ρ=2πaR a:1 m~100m;π=3.14) | 0.01Ωm |
100.0Ωm-999.9Ωm | 0.1Ωm | ||
1000Ωm-9999Ωm | 1Ωm | ||
10.00kΩm-99.99kΩm | 10Ωm | ||
100.0kΩm-999.9kΩm | 100Ωm | ||
1000kΩm-9000kΩm | 1kΩm | ||
Earth Voltage | AC 0.0-600V | ±2%rdg±3dgt | 0.1V |
SELECTION GUIDE
Digital Earth Resistance Clamp Meter
Click "blue"marked model No. for detailed Specificaiton
Model | Range | Resolution | clamp size | RS232 | Data Storge | Other |
0.01Ω-200Ω | 0.001Ω | 65mm×32mm | optional | 99sets | ||
ø32mm | ||||||
MEWOI3000B | 55mm×32mm | |||||
MEWOI3000 | 0.01Ω-1000Ω | 0.001Ω | 55mm×32mm | 99sets | ||
0.01Ω-1200Ω | 0.001Ω | 65mm×32mm | optional | 99sets | ||
ø32mm | ||||||
MEWOI3000D | 0.01Ω-1000Ω 0.00-30.00A | 0.001Ω,0.05mA | 55mm×32mm | 99sets | ||
0.01Ω-1200Ω 0.00-20.00A | 0.001Ω,0.05mA | 65mm×32mm | optional | 99sets | ||
ø32mm | ||||||
0.01Ω-1500Ω 0.00-40.00A | 0.001Ω,0.05mA | 65mm×32m m | √ | 99sets | Rechargable Batteries | |
0.01Ω-100Ω | 0.01Ω | 60mm*30mm,(Closed) | Appoint with RS485 communication interface, provide standard MODBUS-RTU communication protocol | × | ||
0.01Ω-100Ω | 0.01Ω | 60mm*30mm (Closed), | × | LCD display,warning function. | ||
0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | Wired network: RS232,RS485 standard communication protocol Wireless network: RS232、RS485、GSM communication protocol | × | ||
0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | × | LCD display,warning function. | ||
0.01Ω~2000Ω | 0.01Ω | 2/3-wires measurement, Online | ||||
0.01Ω~2000Ω | 0.01Ω | 2/3-wires measurement, Online,GPRS | ||||
0.01Ω~2000Ω; 0~600V | 0.01Ω,1V | √ | 400sets | 2/3-wires measurement of earth resistance/voltage | ||
0.01Ω~2000Ω; 0~600V | 0.01Ω,1V | √ | 400sets | 2/3-wires measurement of earth resistance/voltage | ||
earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V | √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage | ||
MEWOI4200D | earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V | √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage | |
earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function. | |
earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function. | |
Ground resistance:0.10Ω ~ 200Ω(4 clamp method) Ground resistance ( R ):0.10Ω ~ 20KΩ Soil resistivity ( ρ )0kΩm~9000kΩm AC current (A~)1mA~500.0A Ground voltage (V~)0.0V~200.0V | 0.01Ω,0.01Ωm,0.01mA,0.1V | ø68mm | √ | 100sets | Untie-free tower grounding resistance tester |
Packing Details
Meter | 1 PCS |
Aluminum Case | 1 PCS |
Auxiliary grounding rod(10x150mm) | 4 PCS |
Standard Test wires | 4 PCS (Red 20m; Yellow: 10m; Green: 10m; Black:20m) |
Simple Test wires | 2 PCS (Red 1.6m; Black 1.6m) |
Monitoring Software CD | 1 COPY |
USB Communication Cable | 1 PCS |
Manul/Warranty Card/Certificate | 1 SET |