Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
MEWOI4200D Double Clamp Multi-function Grounding Resistance Tester is specially designed and manufactured for on-site measurement of grounding resistance, soil resistivity, grounding voltage, grounding line leakage current, AC current and DC resistance. Apply digital processing technology, precision 4-wire method, 3-wire method and simple 2-wire method, selection method, double-clamp method to measure grounding resistance; Large caliber clamp design can measure the grounding system which using large grounding down lead, and can flexibly and accurately measure any grounding resistance value of various complex grounding conditions such as single point and mesh grounding. It is not necessary to disconnect any parallel grounding pole to measurement, maximize the convenience of measurement. Import FFT (Fast Fourier Transform) technology, AFC (Automatic Frequency Control) technology, with unique anti-interference ability and environmental adaptability, high repeated test consistency, ensuring high precision, high stability and high reliability for long-term measurement. The tester case is made of waterproof protection box, anti-collision, anti-drop, waterproof (protection grade IP65), strong and durable, and also equipped with a large-capacity rechargeable lithium battery pack, especially suitable for outdoor construction. Widely used in power, telecommunications, meteorology, oil fields, construction, lightning protection and industrial electrical equipment, such as grounding resistance, soil resistivity, grounding voltage, alternating current, leakage current measurement. |
SPECIFICATION
Technical Specifications
Function | Description |
Power Supply | DC7.4V 2600mAh rechargeable lithium battery |
2/3/4-wire Method Measure Earth Resistance | Range:0.00Ω~300KΩ; Resolution:0.01Ω; Accuracy:±2%rdg±3dgt |
Selection Method Measure Earth Resistance | Range:0.00Ω~3000Ω; Resolution:0.01Ω; Accuracy:±2%rdg±3dgt |
Double Clamp Method Measure Earth Resistance | Range:0.00Ω~100Ω; Resolution:0.01Ω; Accuracy:±10%rdg±5dgt |
Earth Voltage Measurement | Range:0.0~100.0V AC; Resolution:0.1V; Accuracy:±2%rdg±3dgt |
Earth current Measurement | Range:0.0mA~600.0A Resolution:0.00mA; Accuracy:±2%rdg±3dgt |
Soil Resistivity Measurement (ρ) | Range:0.00Ωm~9000KΩm; Resolution:0.01Ωm |
CT Size | φ70mm |
Short-circuit Test Current | AC 250mA max |
Open-circuit Test Current | AC 40V max |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Data Storage | 2000 groups |
Automatic Shutdown | 15 Minutes after power on, will automatic shut down without any operation |
LCD Dimension | LCD Frame Dimension: 128mm×75mm; LCD Display Dimension:124mm×67mm |
Tester Dimension | 280mm(L)×260mm(W)×160mm(H) |
Total Weight | 6700g(include package) |
Working Current | Standby: around 25mA (Backlight close); Measurement:100mA (Backlight close) |
Test Wires | Red 20m, black 20m, yellow 10m, green 10m, red 1.6m, black 1.6m (total 6 pcs wires) |
Auxiliary Ground Rod | 4PCS, φ10mm×150mm |
USB Interface | With USB interface, software monitoring, storage data can be uploaded to computer, saved and printed |
Bluetooth Communication | Support the bluetooth communication function of Android system, after installation the APP, mobile terminals can be used to testing operations and view test records |
Alarm Function | Measure value exceed alarm setting value, will "Toot-toot-toot" alarm indication |
Battery Voltage | While battery voltage decreases to around DC 7.2V±0.1V, will display low battery voltage symbol“”, and remind to replace the battery |
Accessories | Tester:1PC;Current Clamp Sensor:2PCS; Ground Rod:4PCS; Testing wires:6PCS; USB communication cable :1PCS; Special charger: 1PCS; Tester bag:1PCS |
Intrinsic error and performance indicators under base conditions
Measurement Function | Measurement Range | Intrinsic Error | Resolution |
2/3/4 pole method measure earth resistance(Re) DC resistance(R--) | 0.00Ω-29.99Ω | ±2%rdg±5dgt | 0.01Ω |
30.0Ω-299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω-2999Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ-300kΩ | ±4%rdg±3dgt | 10Ω | |
Selection method measure grounding resistance(Re) | 0.00Ω-29.99Ω | ±2%rdg±5dgt | 0.01Ω |
30.0Ω-299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω-3000Ω | ±2%rdg±3dgt | 1Ω | |
Double clamp method measure grounding resistance(Re) | 0.01Ω-0.99Ω | ±10%rdg±5dgt | 0.01Ω |
1.0Ω-29.9Ω | 0.1Ω | ||
30Ω-100Ω | 1Ω | ||
Soil Resistivity(ρ) | 0.00Ωm-99.99Ωm | Accuracy:According to the precision of R (ρ=2πaR, a:1 m-100m,π=3.14) | 0.01Ωm |
100.0Ωm-999.9Ωm | 0.1Ωm | ||
1000Ωm-9999Ωm | 1Ωm | ||
10.00kΩm-99.99kΩm | 10Ωm | ||
100.0kΩm-999.9kΩm | 100Ωm | ||
1000kΩm-9000kΩm | 1kΩm | ||
Earth Voltage(50Hz/60Hz) | AC 0.0-100.0V | ±2%rdg±3dgt | 0.1V |
Alternatingcurrent(50Hz/60Hz) | 0.0mA-600.0A | ±2%rdg±3dgt | 0.01mA |
SELECTION GUIDE
Digital Earth Resistance Clamp Meter
Click "blue"marked model No. for detailed Specificaiton
Model | Range | Resolution | clamp size | RS232 | Data Storge | Other |
0.01Ω-200Ω | 0.001Ω | 65mm×32mm | optional | 99sets | ||
ø32mm | ||||||
MEWOI3000B | 55mm×32mm | |||||
MEWOI3000 | 0.01Ω-1000Ω | 0.001Ω | 55mm×32mm | 99sets | ||
0.01Ω-1200Ω | 0.001Ω | 65mm×32mm | optional | 99sets | ||
ø32mm | ||||||
MEWOI3000D | 0.01Ω-1000Ω 0.00-30.00A | 0.001Ω,0.05mA | 55mm×32mm | 99sets | ||
0.01Ω-1200Ω 0.00-20.00A | 0.001Ω,0.05mA | 65mm×32mm | optional | 99sets | ||
ø32mm | ||||||
0.01Ω-1500Ω 0.00-40.00A | 0.001Ω,0.05mA | 65mm×32m m | √ | 99sets | Rechargable Batteries | |
0.01Ω-100Ω | 0.01Ω | 60mm*30mm,(Closed) | Appoint with RS485 communication interface, provide standard MODBUS-RTU communication protocol | × | ||
0.01Ω-100Ω | 0.01Ω | 60mm*30mm (Closed), | × | LCD display,warning function. | ||
0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | Wired network: RS232,RS485 standard communication protocol Wireless network: RS232、RS485、GSM communication protocol | × | ||
0.01Ω-200Ω | 0.01Ω | Split Type 56mm×26mm | × | LCD display,warning function. | ||
0.01Ω~2000Ω | 0.01Ω | 2/3-wires measurement, Online | ||||
0.01Ω~2000Ω | 0.01Ω | 2/3-wires measurement, Online,GPRS | ||||
0.01Ω~2000Ω; 0~600V | 0.01Ω,1V | √ | 400sets | 2/3-wires measurement of earth resistance/voltage | ||
0.01Ω~2000Ω; 0~600V | 0.01Ω,1V | √ | 400sets | 2/3-wires measurement of earth resistance/voltage | ||
earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V | √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage | ||
MEWOI4200D | earth resistance:0.01Ω~30.00KΩ; soil resistivity:0.01Ωm~9000KΩm; 0~600V | 0.01Ω,0.01Ωm,1V | √ | 300sets | 2/3/4-wires measurement of earth resistance,soil resistivity,and earth voltage | |
earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function. | |
earth resistance:0.01Ω~30.00KΩ;AC Leakage current: 0.00mA~600A; soil resistivity:0.01Ωm~9000KΩm;Earth Voltage:0.0~100.0V,dual clamp: 0.01Ω-100Ω | 0.01Ω,0.01Ωm,0.01A,0.1V | ø68mm | √ | 2000sets | 2/3/4-wires,selection & dual clamp method to measure the earth resistance,soil resistivity,earth voltage,AC voltage,AC leakage current,warning function. | |
Ground resistance:0.10Ω ~ 200Ω(4 clamp method) Ground resistance ( R ):0.10Ω ~ 20KΩ Soil resistivity ( ρ )0kΩm~9000kΩm AC current (A~)1mA~500.0A Ground voltage (V~)0.0V~200.0V | 0.01Ω,0.01Ωm,0.01mA,0.1V | ø68mm | √ | 100sets | Untie-free tower grounding resistance tester |
PACKING LIST
Meter | 1 PCS |
Meter Bag | 1 PCS |
Auxiliary Grounding Rod | 4 PCS |
Test Wires | 4PCS (Red 20m; Yellow: 10m; Green: 10m; Black:20m) |
Simple Test Wires | 2 PCS (Red 1.6m; Black 1.6m) |
Current Clamp | 2 PCS |
Monitoring sortware CD | 1 COPY |
USB Communication Cable | 1 PCS |
Special Charger | 1 PCS |
Manul/Warranty Card/Certificate | 1 SET |